ABOUT RU RED
Richmond United Red is a fully integrated, tiered player development program offering competitive opportunities for players from U9 through U19. Richmond United Red serves the southern and central regions of the Greater Richmond area.
National Program (U11–U18/19)
Our top-tier Red teams compete in the ECNL Regional League (RL) or Pre-ECNL platforms and attend regional and national tournaments and showcases. These teams are composed of top-level players aiming for elite competition and college exposure.
Elite Program (U10–U18/19)
The second tier of the Richmond United Red pathway includes teams competing in N1 (U13 and up) and ADSL (U11–U12). These teams participate in local and regional events, offering a strong balance of development and competition with opportunities to advance within the Richmond United pathway.
Premier Program (U9–U19)
Richmond United Red Premier teams are geographically based, with players competing in the VPSL PL (U13 and up) or ADSL (U9–U12). These teams focus on local and in-state competition, emphasizing fundamental skill development, team culture, and player growth in a supportive environment.
Richmond United Red is committed to providing a clear and connected path for players of all levels, supported by high-quality coaching, consistent development standards, and a unified Richmond United vision.
2026-27 U9-U12 COACHING STAFF & STRUCTURE
Richmond United Red U9-U12 Boys | ||||
Age Group | Team | Head Coach | Practices per week | Tournaments |
U9/U10 | Red Premier Collegiate 1 | Jason Yeisley | 2 | 4 |
U9/U10 | Red Premier Collegiate 2 | Page Chapman | 2 | 4 |
U9/U10 | Red Premier Collegiate 3 | TBD | 2 | 4 |
U9/U10 | Red Premier Collegiate 4 | Emmanuel Gyamfi | 2 | 4 |
U9/U10 | Red Premier River City 1 | Jackson Kaze (lead) | 2 | 4 |
U9/U10 | Red Premier River City 2 | Phil Chaves | 2 | 4 |
U9/U10 | Red Premier River City 3 | Colt Resnick | 2 | 4 |
U9/U10 | Red Premier River City 4 | Tyler Vest | 2 | 4 |
U9/U10 | Red Premier River City 5 | Deep Patel | 2 | 4 |
U9/U10 | Red Premier Bryan Park 1 | Nathan Aune | 2 | 4 |
U9/U10 | Red Premier Bryan Park 2 | Hunter Young | 2 | 4 |
U9/U10 | Red Premier Bryan Park 3 | TBD | 2 | 4 |
U9/U10 | Red Premier Ukrop Park 1 | John Lozano | 2 | 4 |
U9/U10 | Red Premier Ukrop Park 2 | Cristian Molina | 2 | 4 |
U10 | Red Elite 1 | Carrie Proost | 3 | 5 |
U10 | Red Elite 2 | Justin Isaacs | 3 | 5 |
U11 | Red Pre ECNL RL | JC Izaguirre | 3 | 5 |
U11 | Red Elite 1 | Aaron Gyasi | 3 | 5 |
U11 | Red Elite 2 | RU STAFF (TBD) | 3 | 5 |
U11 | Red Premier Collegiate | Wyatt Powell | 2 | 4 |
U11 | Red Premier Ukrop Park | Emerson Corena | 2 | 4 |
U11 | Red Premier River City | Deep Patel | 2 | 4 |
U11 | Red Premier River City 2 | Deep Patel | 2 | 4 |
U11 | Red Premier Bryan Park | Matthew Mangano | 2 | 4 |
U12 | Red Pre ECNL RL | JC Izaguirre | 3 | 5 |
U12 | Red Elite 1 | Jackson Kaze | 3 | 5 |
U12 | Red Elite 2 | Sebastian Carrillo | 3 | 5 |
U12 | Red Premier River City 1 | Sebastian Carrillo | 2 | 4 |
U12 | Red Premier River City 2 | John Lozano | 2 | 4 |
U12 | Red Premier Bryan Park | Matthew Mangano | 2 | 4 |
U12 | Red Premier Ukrop Park | Dan Haskins | 2 | 4 |
U12 | Red Premier Collegiate 1 | Tom Kelly | 2 | 4 |
Richmond United Red U9-U12 Girls | ||||
Age Group | Team | Head Coach | Practices per week | Tournaments |
U9/U10 | Red Premier Collegiate 1 | Hannah Vates (Granderson) | 2 | 4 |
U9/U10 | Red Premier Collegiate 2 | John Fenoy (Granderson) | 2 | 4 |
U9/U10 | Red Premier Collegiate 3 | Alexis Biltz (Granderson) | 2 | 4 |
U9/U10 | Red Premier River City 1 | Jenn Ridout (Granderson) | 2 | 4 |
U9/U10 | Red Premier River City 2 | Ashley Dailey (Granderson) | 2 | 4 |
U9/U10 | Red Premier River City 3 | Brandon Wagner (Granderson) | 2 | 4 |
U10 | Red Elite 1 | Taylor Vest | 3 | 5 |
U10 | Red Elite 2 | Jane Williams | 3 | 5 |
U11 | Red Pre ECNL RL | Haley Sink | 3 | 5 |
U11 | Red Elite 1 | Tyler Vest | 3 | 5 |
U11 | Red Premier Ukrop Park | Stanislav Kucheriuvya | 2 | 4 |
U11 | Red Premier River City | Jenn Ridout | 2 | 4 |
U12 | Red Pre ECNL RL | Haley Sink | 3 | 5 |
U12 | Red Elite 1 | Joe Etcho | 3 | 5 |
U12 | Red Elite 2 | Ben Tiner | 3 | 5 |
U12 | Red Premier Ukrop Park/River City | Stanislav Kucheriuvya | 2 | 4 |
2026-27 U13-U19 COACHING STAFF & STRUCTURE
- U15-U19 ECNL RL teams will train three times per week starting in the Fall and ending in the Winter.
- U15-U19 NPL teams will train two or three times per week in the Fall, and twice per week in the Winter.
- U13-U14 ECNL RL teams will train three times per week in the Fall, twice per week in the Winter, and three times per week in the Spring.
- U13-U14 NPL teams will train two or three times per week in the Fall, twice per week in the Winter, and two or three times per week in the Spring.
- U15-U19 Team’s year will end when high school tryouts begin.
Richmond United Red U13-U19 Boys | |||
Age Group | Team | Head Coach | Tournaments |
U13 | Red ECNL RL | Justin Isaacs | 5 |
U13 | Red NPL Elite 1 | Josh Cowlishaw | 4 |
U13 | Red NPL Elite 2 | JC Izaguirre | 4 |
U13 | Red NPL Premier Ukrop Park | Will Olson-Litherland | 4 |
U13 | Red NPL Premier River City | RU STAFF | 4 |
U14 | Red ECNL RL | Nick Rich | 5 |
U14 | Red NPL Elite 1 | Amass Amankona | 4 |
U14 | Red NPL Elite 2 | Colin Fitzgerald | 4 |
U14 | Red NPL Premier Ukrop Park 1 | Will Olson-Litherland | 4 |
U14 | Red NPL Premier Ukrop Park 2 | RU STAFF | 4 |
U14 | Red NPL Premier River City | Brad Cunningham | 4 |
U15 | Red ECNL RL | Julian Radford | 5 |
U15 | Red NPL Elite 1 | Amass Amankona | 4 |
U15 | Red NPL Elite 2 | Chris Sullivan | 4 |
U15 | Red NPL Premier Ukrop Park 1 | Jon Greene | 4 |
U15 | Red NPL Premier River CIty 1 | Jon Totty | 4 |
U15 | Red NPL Premier River City 2 | Wilmer Fuentes | 4 |
U16 | Red ECNL RL | Perry Richards | 5 |
U16 | Red NPL Elite 1 | Josh Cowlishaw | 4 |
U16 | Red NPL Elite 2 | Todd Scheid | 4 |
U16 | Red NPL Premier Ukrop Park | Zach York | 4 |
U16 | Red NPL Premier River City 1 | Wilmer Fuentes | 4 |
U16 | Red NPL Premier River City 2 | RU STAFF | 4 |
U17 | Red ECNL RL | Perry Richards | 5 |
U17 | Red NPL Elite 1 | Julian Radford | 4 |
U17 | Red NPL Elite 2 | Dean Tyler | 4 |
U17 | Red NPL Premier Ukrop Park | Nick Hernandez | 4 |
U17 | Red NPL Premier River City 1 | Todd Scheid | 4 |
U17 | Red NPL Premier River City 2 | RU STAFF | 4 |
U19 | Red ECNL RL | Neil Parr | 5 |
U19 | Red NPL Elite 1 | Patrick Tucker | 4 |
U19 | Red NPL Elite 2 | Dean Tyler | 4 |
U19 | Red NPL Premier Ukrop Park | Nick Hernandez | 4 |
Richmond United Red U13-U19 Girls | |||
U13 | Red ECNL RL | Colin Fitzgerald | 5 |
U13 | Red NPL Elite | Hannah Calliot | 4 |
U13 | Red NPL Premier | Molly Skala | 4 |
U14 | Red ECNL RL | Mo Idris | 5 |
U14 | Red NPL Elite | Hannah Calliot | 4 |
U15 | Red ECNL RL | Mo Idris | 5 |
U15 | Red NPL Elite | Ben Tiner | 4 |
U15 | Red NPL Premier | Rachel Belsky | 4 |
U16 | Red ECNL RL | Nick Rich | 5 |
U16 | Red NPL Elite | Caleb Carpenter | 4 |
U16 | Red NPL Premier | Molly Skala | 4 |
U17 | Red ECNL RL | Nick Rich | 5 |
U19 | Red ECNL RL | Patrick Tucker | 5 |
U19 | Red NPL Elite | RU STAFF (TBD) | 4 |
CONTACT US
ROSS
MACKENZIE
Director of Coaching,
U9-U12 Boys
rmackenzie@richmondunited.com
SCOTT
THOMSEN
Director of Coaching,
U9-U12 Girls
sthomsen@richmondunited.com
PERRY
RICHARDS
Director of Coaching,
U13-U19 Boys
prichards@richmondunited.com
MO
IDRIS
Director of Coaching,
U13-U19 Girls
midris@richmondunited.com

