ABOUT RU ORANGE
Richmond United Orange is a comprehensive, tiered player development program that offers competitive opportunities for players of all levels from U9 through U19. Richmond United Orange serves the western regions of the Greater Richmond area.
National Program (U11–U18/19)
Our top-tier Orange teams compete in the ECNL Regional League (RL) or Pre-ECNL platforms, and attend regional tournaments and showcases. These teams feature our most advanced players and are built to prepare athletes for high-level competition and collegiate exposure.
Elite Program (U11–U18/19)
The second tier of our Richmond United Orange pathway includes teams competing in N1 (U13 and up) and ADSL (U11–U12). These players participate in local and regional events, offering a strong developmental and competitive environment with access to higher-level pathways.
Premier Program (U9–U19)
The foundation of the Richmond United Orange pathway, Premier teams are geographically based and provide a high-quality soccer experience for players competing in the VPSL PL (U13 and up) or ADSL (U9–U12). These teams focus on local and in-state competition, with a strong emphasis on skill development, team play, and fostering a lifelong love of the game.
Together, the Richmond United Orange structure creates a clear and connected pathway for all players to grow, compete, and succeed within a unified Richmond United identity.
2026-27 U9-U12 COACHING STAFF & STRUCTURE
Richmond United Orange U9-U12 Boys | ||||
Age Group | Team | Head Coach | Practices per week | Tournaments |
U9 | RU ORANGE U9B ELITE NIKE | Thad Green | 2 | 3 |
U9 | RU ORANGE U9B ELITE SWOOSH | Nick Surkamp | 2 | 3 |
U9 | RU ORANGE U9B PREMIER 1 | Drew Feinmel | 2 | 3 |
U9 | RU ORANGE U9B PREMIER NIKE | Bryce Goldstein | 2 | 3 |
U9 | RU ORANGE U9B PREMIER SWOOSH | Adam Cristman | 2 | 3 |
U10 | RU ORANGE U10B ELITE 1 | Thad Green | 3 | 5 |
U10 | RU ORANGE U10B ELITE 2 | Thad Green | 3 | 5 |
U10 | RU ORANGE U10B PREMIER 1 | Colton Howell | 2 | 4 |
U10 | RU ORANGE U10B PREMIER 2 NIKE | Bryce Goldstein | 2 | 4 |
U10 | RU ORANGE U10B PREMIER 2 SWOOSH | Oliver Motk | 2 | 4 |
U11 | RU ORANGE PRE ECNL U11B | Kirk Hawley | 3 | 5 |
U11 | RU ORANGE U11B ELITE | Colton Howell | 3 | 5 |
U11 | RU ORANGE U11B PREMIER 1 | Sebastian Vera | 2 | 4 |
U11 | RU ORANGE U11 PREMIER 2 | Cedric Sessoms | 2 | 4 |
U12 | RU ORANGE PRE ECNL U12B | Elvir Maletic | 3 | 5 |
U12 | RU ORANGE U12B ELITE | Drew Feinmel | 3 | 5 |
U12 | RU ORANGE U12B PREMIER 1 | Thomas Hunter | 2 | 4 |
U12 | RU ORANGE U12B PREMIER 2 | RU STAFF (TBD) | 2 | 4 |
Richmond United Orange U9-U12 Girls | ||||
Age Group | Team | Head Coach | Practices per week | Tournaments |
U9 | RU ORANGE U9G ELITE 1 | Thad Green | 2 | 3 |
U9 | RU ORANGE U9G ELITE 2 | Holly Booker | 2 | 3 |
U9 | RU ORANGE U9G PREMIER | Ellie Hughes | 2 | 3 |
U10 | RU ORANGE U10G ELITE 1 | Sarah Gibson/ Jules Sponsler | 3 | 5 |
U10 | RU ORANGE U10G ELITE 2 | Sarah Gibson/ Jules Sponsler | 3 | 5 |
U10 | RU ORANGE U10G PREMIER NIKE | Matt Myers | 2 | 4 |
U10 | RU ORANGE U10G PREMIER SWOOSH | RU STAFF (TBD) | 2 | 4 |
U11 | RU ORANGE PRE ECNL U11G | Billy Harper | 3 | 5 |
U11 | RU ORANGE U11G ELITE | Colton Howell | 3 | 5 |
U12 | RU ORANGE PRE ECNL U12G | Bre White | 3 | 5 |
U12 | RU ORANGE U12G ELITE | Cody Childress | 3 | 5 |
U12 | RU ORANGE U12G PREMIER 1 | Jared Taylor | 2 | 4 |
U12 | RU ORANGE U12G PREMIER 2 | Ellis Mumford | 2 | 4 |
2026-27 U13-U19 COACHING STAFF & STRUCTURE
- U15-U19 ECNL RL teams will train three times per week starting in the Fall and ending in the Winter.
- U15-U19 NPL teams will train two or three times per week in the Fall, and twice per week in the Winter.
- U13-U14 ECNL RL teams will train three times per week in the Fall, twice per week in the Winter, and three times per week in the Spring.
- U13-U14 NPL teams will train two or three times per week in the Fall, twice per week in the Winter, and two or three times per week in the Spring.
- U15-U19 Team’s year will end when high school tryouts begin.
Richmond United Orange U13-U19 Boys | |||
Age Group | Team | Head Coach | Tournaments |
U13 | RU ORANGE ECNL RL U13B | Steve Londono | 5 |
U13 | RU ORANGE NPL ELITE U13B | Naci Bilgeturk | 4 |
U13 | RU ORANGE NPL PREMIER U13B | Kody Palmer | 4 |
U14 | RU ORANGE ECNL RL U14B | Steve Londono | 5 |
U14 | RU ORANGE NPL ELITE U14B | Ryan Baker | 4 |
U14 | RU ORANGE NPL PREMIER U14B | Arturo Murrillo | 4 |
U15 | RU ORANGE ECNL RL U15B | Robert Garza | 5 |
U15 | RU ORANGE NPL ELITE U15B | Maxi Schenfeld | 4 |
U15 | RU ORANGE NPL PREMIER U15B | Ryan Baker | 4 |
U15 | RU ORANGE NPL PREMIER 2 U15B | Dan Marshman | 4 |
U16 | RU ORANGE ECNL RL U16B | Benji Djeukeng | 5 |
U16 | RU ORANGE NPL ELITE U16B | Naci Bilgeturk | 4 |
U16 | RU ORANGE NPL PREMIER U16B | Shane Amsler | 4 |
U17 | RU ORANGE ECNL RL U17B | Sam McGarrity | 5 |
U17 | RU ORANGE NPL ELITE U17B | Charles Tiggle | 4 |
U19 | RU ORANGE ECNL RL U19B | Sam McGarrity | 5 |
U19 | RU ORANGE NPL ELITE U19B | Charles Tiggle | 4 |
Richmond United Orange U13-U19 Girls | |||
Age Group | Team | Head Coach | Tournaments |
U13 | RU ORANGE ECNL RL U13G | Noah Jefferson | 5 |
U13 | RU ORANGE NPL ELITE U13G | Jose Lara | 4 |
U14 | RU ORANGE ECNL RL U14G | Riley Sheen | 5 |
U14 | RU ORANGE NPL ELITE U14G | Mark Keller | 4 |
U15 | RU ORANGE ECNL RL U15G | Riley Sheen | 5 |
U15 | RU ORANGE NPL ELITE U15G | Jose Lara | 4 |
U15 | RU ORANGE NPL PREMIER U15G | Mark Keller | 4 |
U16 | RU ORANGE ECNL RL U16G | Lane Lawrence | 5 |
U16 | RU ORANGE NPL ELITE U16G | Laila Gray | 4 |
U17 | RU ORANGE ECNL RL U17G | Lane Lawrence | 5 |
U17 | RU ORANGE NPL ELITE U17G | Shane Amsler | 4 |
U19 | RU ORANGE ECNL RL U19G | Brandon Flowers | 5 |
U19 | RU ORANGE NPL ELITE U19G | Efrain Villalobos | 4 |
CONTACT US
MORGAN SINGER
Director of Coaching, U8-U12
msinger@richmondunited.com
NOAH JEFFERSON
Director of Coaching, U13-U19
njefferson@richmondunited.com

