U13-U19 RU ORANGE GIRLS TRYOUT DATES | |||||
AGE GROUP | DAY | DATES | TIMES | LOCATION | FIELD NUMBERS |
U19 GIRLS | SATURDAY | APRIL 18 | 6:30PM-8:00PM | GLOVER PARK | 3-6 |
SUNDAY | APRIL 19 | 6:30PM-8:00PM | GLOVER PARK | 3-6 | |
U17 GIRLS | SATURDAY | APRIL 18 | 6:30PM-8:00PM | GLOVER PARK | 3-6 |
SUNDAY | APRIL 19 | 6:30PM-8:00PM | GLOVER PARK | 3-6 | |
U16 GIRLS | SATURDAY | APRIL 18 | 5:00PM-6:30PM | GLOVER PARK | 3-6 |
SUNDAY | APRIL 19 | 5:00PM-6:30PM | GLOVER PARK | 3-6 | |
U15 GIRLS | SATURDAY | APRIL 18 | 8:00PM-9:30PM | GLOVER PARK | 3-6 |
SUNDAY | APRIL 19 | 8:00PM-9:30PM | GLOVER PARK | 3-6 | |
TEAMS WILL BE ANNOUNCED: TUESDAY APRIL 21 | |||||
U14 GIRLS | TUESDAY | APRIL 21 | 7:30PM-9:00PM | STRIKER PARK | 1-4 |
WEDNESDAY | APRIL 22 | 7:30PM-9:00PM | STRIKER PARK | 1-4 | |
U13 GIRLS | TUESDAY | APRIL 21 | 6:00PM-7:30PM | STRIKER PARK | 1-4 |
WEDNESDAY | APRIL 22 | 6:00PM-7:30PM | STRIKER PARK | 1-4 | |
TEAMS WILL BE ANNOUNCED: FRIDAY APRIL 24 | |||||
U13-U19 RU ORANGE BOYS TRYOUT DATES | |||||
AGE GROUP | DAY | DATES | TIMES | LOCATION | FIELD NUMBERS |
U19 BOYS | SATURDAY | APRIL 18 | 3:30PM-5:00PM | GLOVER PARK | 3-6 |
SUNDAY | APRIL 19 | 3:30PM-5:00PM | GLOVER PARK | 3-6 | |
U17 BOYS | SATURDAY | APRIL 18 | 6:30PM-8:00PM | GLOVER PARK | 3-6 |
SUNDAY | APRIL 19 | 6:30PM-8:00PM | GLOVER PARK | 3-6 | |
U16 BOYS | SATURDAY | APRIL 18 | 5:00PM-6:30PM | GLOVER PARK | 3-6 |
SUNDAY | APRIL 19 | 5:00PM-6:30PM | GLOVER PARK | 3-6 | |
U15 BOYS | SATURDAY | APRIL 18 | 8:00PM-9:30PM | GLOVER PARK | 3-6 |
SUNDAY | APRIL 19 | 8:00PM-9:30PM | GLOVER PARK | 3-6 | |
TEAMS WILL BE ANNOUNCED: TUESDAY APRIL 21 | |||||
U14 BOYS | TUESDAY | APRIL 21 | 7:00PM-8:30PM | STRIKER PARK | 1-4 |
WEDNESDAY | APRIL 22 | 7:00PM-8:30PM | STRIKER PARK | 1-4 | |
U13 BOYS | TUESDAY | APRIL 21 | 5:30PM-7:00PM | STRIKER PARK | 1-4 |
WEDNESDAY | APRIL 22 | 5:30PM-7:00PM | STRIKER PARK | 1-4 | |
TEAMS WILL BE ANNOUNCED: FRIDAY APRIL 24 | |||||
U9-U12 RU ORANGE GIRLS TRYOUT DATES | |||||
AGE GROUP/TEAM | DAY | DATES | TIMES | LOCATION | FIELD NUMBERS |
U12 GIRLS PRE ECNL 1 & 2 | MONDAY | APRIL 27 | 7:00PM-8:15PM | UKROP PARK | TBA |
WEDNESDAY | APRIL 29 | 7:00PM-8:15PM | STRIKER PARK | TBA | |
U12 GIRLS PRE ECNL ORANGE/ELITE/PREMIER | WEDNESDAY | MAY 6 | 6:30PM-7:45PM | STRIKER PARK | 5 & 6 |
THURSDAY | MAY 7 | 6:30PM-7:45PM | STRIKER PARK | 5 & 6 | |
U11 GIRLS PRE ECNL 1 & 2 | MONDAY | APRIL 27 | 5:30PM-6:45PM | UKROP PARK | TBA |
WEDNESDAY | APRIL 29 | 5:30PM-6:45PM | STRIKER PARK | TBA | |
U11 GIRLS PRE ECNL ORANGE/ELITE/PREMIER | WEDNESDAY | MAY 6 | 5:00PM-6:15PM | STRIKER PARK | 5 & 6 |
THURSDAY | MAY 7 | 5:00PM-6:15PM | STRIKER PARK | 5 & 6 | |
U10 GIRLS ORANGE ELITE 1 & 2 | WEDNESDAY | MAY 13 | 5:00PM-6:15PM | STRIKER PARK | 7 |
THURSDAY | MAY 14 | 5:00PM-6:15PM | STRIKER PARK | 7 | |
U10 GIRLS ORANGE PREMIER | MONDAY | MAY 18 | 6:30PM-7:45PM | STRIKER PARK | 6 |
TUESDAY | MAY 19 | 6:30PM-7:45PM | STRIKER PARK | 6 | |
U9 GIRLS ORANGE ELITE/PREMIER | MONDAY | MAY 18 | 5:00PM-6:15PM | STRIKER PARK | 6 |
TUESDAY | MAY 19 | 5:00PM-6:15PM | STRIKER PARK | 6 | |
U9-U12 ORANGE BOYS TRYOUT DATES | |||||
AGE GROUP/TEAM | DAY | DATES | TIMES | LOCATION | FIELD NUMBERS |
U12 BOYS PRE ECNL 1 & 2 | MONDAY | APRIL 27 | 5:30PM-6:45PM | UKROP PARK | TBA |
WEDNESDAY | APRIL 29 | 5:30PM-6:45PM | STRIKER PARK | TBA | |
U12 BOYS ORANGE PRE ECNL/ELITE | MONDAY | MAY 4 | 6:30PM-7:45PM | STRIKER PARK | 5 & 6 |
TUESDAY | MAY 5 | 6:30PM-7:45PM | STRIKER PARK | 5 & 6 | |
U12 BOYS ORANGE PREMIER | MONDAY | MAY 11 | 6:30PM-7:45PM | STRIKER PARK | 1 & 2 |
TUESDAY | MAY 12 | 6:30PM-7:45PM | STRIKER PARK | 1 & 2 | |
U11 BOYS PRE ECNL 1 & 2 | MONDAY | APRIL 27 | 7:00PM-8:15PM | UKROP PARK | TBA |
WEDNESDAY | APRIL 29 | 7:00PM-8:15PM | STRIKER PARK | TBA | |
U11 BOYS ORANGE PRE ECNL/ELITE | MONDAY | MAY 4 | 5:00PM-6:15PM | STRIKER PARK | 5 & 6 |
TUESDAY | MAY 5 | 5:00PM-6:15PM | STRIKER PARK | 5 & 6 | |
U11 BOYS ORANGE PREMIER | MONDAY | MAY 11 | 5:00PM-6:15PM | STRIKER PARK | 1 & 2 |
TUESDAY | MAY 12 | 5:00PM-6:15PM | STRIKER PARK | 1 & 2 | |
U10 BOYS ORANGE ELITE 1 & 2 | MONDAY | MAY 18 | 6:30PM-7:45PM | STRIKER PARK | 7-8 |
TUESDAY | MAY 19 | 6:30PM-7:45PM | STRIKER PARK | 7-8 | |
U10 BOYS ORANGE PREMIER | MONDAY | MAY 18 | 6:30PM-7:45PM | STRIKER PARK | 7-8 |
TUESDAY | MAY 19 | 6:30PM-7:45PM | STRIKER PARK | 7-8 | |
U9 BOYS ORANGE ELITE & PREMIER | MONDAY | MAY 18 | 5:00PM-6:15PM | STRIKER PARK | 7-8 |
TUESDAY | MAY 19 | 5:00PM-6:15PM | STRIKER PARK | 7-8 | |

