Richmond United Pre-ECNL & ECNL Boys | ||||
Age Group | Team | Head Coach / Assistant Coach | Practices per week | Events |
U11 | RU Pre-ECNL 1 | Cris Lowe | 3 | 5 |
U11 | RU Pre-ECNL 2 | Andre Graham | 3 | 5 |
U12 | RU Pre-ECNL 1 | Cris Lowe | 3 | 5 |
U12 | RU Pre-ECNL 2 | Ross Mackenzie | 3 | 5 |
U13 | RU ECNL | Ross Mackenzie / Cris Lowe | 4 | 4+ |
U14 | RU ECNL | Victor Olivares / Greg Simmonds | 4 | 4+ |
U15 | RU ECNL | Patrick Hughes / Rudy Argueta | 4 | 5+ |
U16 | RU ECNL | Victor Olivares / Joshua Cowlishaw | 4 | 5+ |
U17 | RU ECNL | Patrick Hughes / Rudy Argueta | 4 | 5+ |
U19 | RU ECNL | Ivan Militar / Dakota Barnathan | 4 | 5+ |
Richmond United Pre-ECNL & ECNL Girls | ||||
Age Group | Team | Head Coach / Assistant Coach | Practices per week | Events |
U11 | RU Pre-ECNL 1 | Morgan Singer | 3 | 5 |
U11 | RU Pre-ECNL 2 | Andre Graham | 3 | 5 |
U12 | RU Pre-ECNL 1 | Morgan Singer | 3 | 5 |
U12 | RU Pre-ECNL 2 | Scott Thomsen | 3 | 5 |
U13 | RU ECNL | Scott Thomsen / Meghan Gill | 4 | 5+ |
U14 | RU ECNL | Greg Boehme / Scott Thomsen | 4 | 5+ |
U15 | RU ECNL | Greg Boehme / Jay Howell | 4 | 5+ |
U16 | RU ECNL | Mike Burke / Mo Idris | 4 | 5+ |
U17 | RU ECNL | Mike Burke / Hannah Calliott | 3/4 | 5+ |
U19 | RU ECNL | Jay Howell / Madeline McCracken & Sarah Gibson | 3/4 | 4+ |

