Updates to tryout times and/or locations have been made in red. The latest updates were made on 3/10/25 so please review thoroughly to note any changes.
U13-U19 RU RED GIRLS TRYOUT DATES | |||||
AGE GROUP | DAY | DATES | TIMES | LOCATION | FIELD NUMBERS |
2007/08 U19 GIRLS | SATURDAY | APRIL 12TH | 8:00AM-9:30AM | UKROP PARK | 1,2,6,7 |
SUNDAY | APRIL 13TH | 5:30PM-7:00PM | UKROP PARK | 1,2,6,7 | |
2009 U17 GIRLS | SATURDAY | APRIL 12TH | 9:30AM-11:00AM | UKROP PARK | 1,2,6,7 |
SUNDAY | APRIL 13TH | 4:00PM-5:30PM | UKROP PARK | 1,2,6,7 | |
2010 U16 GIRLS | SATURDAY | APRIL 12TH | 11:00AM-12:30PM | UKROP PARK | 1,2,6,7 |
SUNDAY | APRIL 13TH | 4:00PM-5:30PM | UKROP PARK | 1,2,6,7 | |
TEAMS WILL BE ANNOUNCED: TUESDAY APRIL 15TH | |||||
2011 U15 GIRLS | MONDAY | APRIL 21ST | 8:15PM-9:45PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 22ND | 8:15PM-9:45PM | UKROP PARK | 1,2,3,4 | |
2012 U14 GIRLS | MONDAY | APRIL 21ST | 6:45PM-8:15PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 22ND | 6:45PM-8:15PM | UKROP PARK | 1,2,3,4 | |
2013 U13 GIRLS | MONDAY | APRIL 21ST | 5:15PM-6:45PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 22ND | 5:15PM-6:45PM | UKROP PARK | 1,2,3,4 | |
TEAMS WILL BE ANNOUNCED: FRIDAY APRIL 25TH | |||||
U13-U19 RU RED BOYS TRYOUT DATES | |||||
AGE GROUP | DAY | DATES | TIMES | LOCATION | FIELD NUMBERS |
2007/08 U19 BOYS | SATURDAY | APRIL 12TH | 8:00AM-9:30AM | UKROP PARK | 1,2,6,7 |
SUNDAY | APRIL 13TH | 5:30PM-7:00PM | UKROP PARK | 1,2,6,7 | |
2009 U17 BOYS | SATURDAY | APRIL 12TH | 9:30AM-11:00AM | UKROP PARK | 1,2,6,7 |
SUNDAY | APRIL 13TH | 7:00PM-8:30PM | UKROP PARK | 1,2,6,7 | |
2010 U16 BOYS | SATURDAY | APRIL 12TH | 11:00AM-12:30PM | UKROP PARK | 1,2,6,7 |
SUNDAY | APRIL 13TH | 7:00PM-8:30PM | UKROP PARK | 1,2,6,7 | |
TEAMS WILL BE ANNOUNCED: TUESDAY APRIL 15TH | |||||
2011 U15 BOYS | MONDAY | APRIL 21ST | 8:15PM-9:45PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 22ND | 8:15PM-9:45PM | UKROP PARK | 1,2,3,4 | |
2012 U14 BOYS | MONDAY | APRIL 21ST | 5:15PM-6:45PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 22ND | 5:15PM-6:45PM | UKROP PARK | 1,2,3,4 | |
2013 U13 BOYS | MONDAY | APRIL 21ST | 6:45PM-8:15PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 22ND | 6:45PM-8:15PM | UKROP PARK | 1,2,3,4 | |
TEAMS WILL BE ANNOUNCED: FRIDAY APRIL 25TH | |||||
U9-U12 RU RED GIRLS TRYOUT DATES | |||||
AGE GROUP | DAY | DATES | TIME | LOCATION | FIELD NUMBERS |
2014 U12 GIRLS PRE ECNL 1 & 2 | MONDAY | APRIL 28TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 29TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2014 U12 GIRLS ELITE 1 | WEDNESDAY | MAY 7TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
THURSDAY | MAY 8TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2014 U12 GIRLS PREMIER RIVER CITY | WEDNESDAY | MAY 7TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
THURSDAY | MAY 8TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2014 U12 GIRLS PREMIER UKROP PARK | WEDNESDAY | MAY 7TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
THURSDAY | MAY 8TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2015 U11 GIRLS PRE ECNL 1 & 2 | MONDAY | APRIL 28TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 29TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2015 U11 GIRLS PREMIER COLLEGIATE | WEDNESDAY | MAY 7TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
THURSDAY | MAY 8TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2015 U11 GIRLS PREMIER RIVER CITY | WEDNESDAY | MAY 7TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
THURSDAY | MAY 8TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2016/2017 U10 GIRLS ELITE 1 & 2 | MONDAY | MAY 12TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 13TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2016/2017 U9-U10 GIRLS PREMIER COLLEGIATE | THURSDAY | MAY 15TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
2016/2017 U9-U10 GIRLS PREMIER RIVER CITY | THURSDAY | MAY 15TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
U9-U12 RU RED BOYS TRYOUT DATES | |||||
AGE GROUP | DAY | DATES | TIME | LOCATION | FIELD NUMBERS |
2014 U12 BOYS PRE ECNL 1 & 2 | MONDAY | APRIL 28TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 29TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2014 U12 BOYS ELITE 1, 2, 3 | MONDAY | MAY 5TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2014 U12 BOYS PREMIER COLLEGIATE | WEDNESDAY | MAY 7TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2014 U12 BOYS PREMIER RIVER CITY | WEDNESDAY | MAY 7TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2014 U12 BOYS PREMIER UKROP PARK | WEDNESDAY | MAY 7TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 | |
2015 U11 BOYS PRE ECNL 1 & 2 | MONDAY | APRIL 28TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
TUESDAY | APRIL 29TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2015 U11 BOYS ELITE 1 & 2 | WEDNESDAY | MAY 7TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2015 U11 BOYS PREMIER COLLEGIATE | WEDNESDAY | MAY 7TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2015 U11 BOYS PREMIER RIVER CITY | WEDNESDAY | MAY 7TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 51:5PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2015 U11 BOYS PREMIER UKROP PARK | WEDNESDAY | MAY 7TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2015 U11 BOYS PREMIER BRYAN PARK | WEDNESDAY | MAY 7TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 6TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2016/2017 U10 BOYS ELITE 1 & 2 | MONDAY | MAY 12TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
TUESDAY | MAY 13TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 | |
2016/2017 U9-U10 BOYS PREMIER BRYAN PARK | MONDAY | MAY 19TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
2016/2017 U9-U10 BOYS PREMIER COLLEGIATE | MONDAY | MAY 19TH | 5:15PM-6:30PM | UKROP PARK | 1,2,3,4 |
2016/2017 U9-U10 BOYS PREMIER RIVER CITY | MONDAY | MAY 19TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |
2016/2017 U9-U10 BOYS PREMIER UKROP PARK | MONDAY | MAY 19TH | 6:45PM-8:00PM | UKROP PARK | 1,2,3,4 |

